Avg. Organic CTR
1.2%
▲ clicks per 100 impressions
Listings with Low CTR
5
▼ below 0.8% for top queries
Ad Spend Conversion
$0.85
■ revenue per ad dollar
Top Queries: Impressions vs. Clicks
This shows which search terms get a lot of views but few clicks, highlighting areas for improvement.
Listing Conversion Rate Distribution
This chart helps identify listings that attract views but struggle to convert into sales.
What I'd do for you
✓
Diagnose Search Performance
We'll find which search terms get seen but not clicked, then figure out why.
✓
Optimize Listing Funnels
I'll pinpoint where buyers drop off, from viewing to buying your products.
✓
Evaluate Ad Effectiveness
We'll see if your Etsy Ads are truly bringing new sales or just replacing organic ones.
✓
Deliver Actionable Ideas
You'll get a clear list of what to test, like new photos or title tweaks.
⚡ Plus, repetitive work I'd put on autopilot
Automated Low-CTR Listing Alerts
Etsy API · Python · Slack/Email
Weekly Performance Snapshot
Etsy API · Google Apps Script · Email
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Etsy Shop Data
Your raw exports of search analytics and shop stats.
→
Analysis
Python (pandas)
Custom scripts to process and find insights in your data.
→
Output
Prioritized Report · Email/Slack
Clear findings and actionable next steps delivered to you.
High Impression, Low Click Queries
| Query | Impressions | Clicks | CTR (%) | Listing Title | Likely Cause |
|---|---|---|---|---|---|
| personalized wedding gift | 8000 | 40 | 0.5 | Custom Wedding Guest Book | Thumbnail/Price |
| graduation party favors | 5000 | 20 | 0.4 | Custom Graduation Magnets | Competition/Photo |
| engagement party decor | 4000 | 15 | 0.4 | She Said Yes Banner | Relevance/Price |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Query | Impressions | Clicks | Position | Listing Title | Listing ID | Conversion Rate (%) | Ad Spend ($) |
|---|---|---|---|---|---|---|---|
| custom birthday banner | 12500 | 150 | 2 | Personalized Kids Birthday Banner | L101 | 1.2 | 50 |
| personalized wedding gift | 8000 | 40 | 1 | Custom Wedding Guest Book | L102 | 0.5 | 120 |
| baby shower decorations | 18000 | 300 | 3 | Baby Shower Game Bundle | L103 | 0.8 | 80 |
| first birthday outfit | 7000 | 80 | 5 | My First Birthday Onesie | L104 | 1.5 | 30 |
| bridal shower games | 9500 | 180 | 4 | Printable Bridal Shower Games | L105 | 1.0 | 60 |
| graduation party favors | 5000 | 20 | 7 | Custom Graduation Magnets | L106 | 0.3 | 40 |
| bachelor party shirts | 6000 | 150 | 2 | Groom Squad T-Shirts | L107 | 1.8 | 70 |
| baby nursery decor | 10000 | 90 | 6 | Personalized Baby Name Sign | L108 | 0.7 | 90 |
| engagement party decor | 4000 | 15 | 8 | She Said Yes Banner | L109 | 0.2 | 20 |
| custom pet portrait | 11000 | 220 | 3 | Hand-Painted Pet Portrait | L110 | 1.1 | 100 |
| birthday party invitations | 15000 | 250 | 1 | Digital Birthday Invite | L111 | 0.9 | 110 |
| anniversary gift for him | 6500 | 70 | 5 | Engraved Watch for Husband | L112 | 0.6 | 55 |
Ready to uncover your Etsy data's secrets?
I can connect this analysis to your real shop data in just a few days.
bing@bkydataconsulting.com